Amazon EC2 - Beowulf Performance Suite Results
Generated on 2008-03-06
at 21:22
by the Beowulf Performance Suite
Suite Information is available here.
This report was generated by the Cluster Monkey FC6 rpm.
The benchmarks were run on a virtual Amazon EC2 cluster which consisted of 2 Extra Large Instances running Fedora Core 6.
Machine Data:| Machine Name | ip-10-251-139-31 |
| Kernel | 2.6.16.33-xenU |
| CPU 1 Model | Dual Core AMD Opteron(tm) Processor 270 |
| CPU 2 Model | Dual Core AMD Opteron(tm) Processor 270 |
| CPU 3 Model | Dual Core AMD Opteron(tm) Processor 270 |
| CPU 4 Model | Dual Core AMD Opteron(tm) Processor 270 |
| CPU 1 MHz | 2004.544 |
| CPU 2 MHz | 2004.544 |
| CPU 3 MHz | 2004.544 |
| CPU 4 MHz | 2004.544 |
Benchmarks: